(None-Data) - Apache Kafka over Wireless
Description
This solution is used within the U.S.. It combines standards associated with (None–Data) with those for Apache Kafka over Wireless. The (None–Data) standards include an unspecified set of standards at the upper layers. The Apache Kafka over Wireless standards include lower–layer open source code that supports data distribution of specific types of data over wireless links.
Includes Standards
Level | DocNum | FullName | Description |
---|
Mgmt | Apache Zookeeper | Apache Zookeeper | ZooKeeper is open source software that provides a centralized service for maintaining configuration information, naming, providing distributed synchronization, and providing group services. All of these types of services are used in some form or another by distributed applications. Each time they are implemented, a lot of work goes into fixing the bugs and race conditions that are inevitable. |
---|
Security | IETF RFC 8446 | The Transport Layer Security (TLS) Protocol | This standard (RFC) specifies Version 1.3 of the Transport Layer Security (TLS) protocol. The TLS protocol provides communications security over the Internet. The protocol allows client/server applications to communicate in a way that is designed to prevent eavesdropping, tampering, or message forgery. |
---|
ITS Application Entity | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
Facilities | Apache Zookeeper | Apache Zookeeper | ZooKeeper is open source software that provides a centralized service for maintaining configuration information, naming, providing distributed synchronization, and providing group services. All of these types of services are used in some form or another by distributed applications. Each time they are implemented, a lot of work goes into fixing the bugs and race conditions that are inevitable. |
---|
Facilities | Apache Kafka | Apache Kafka | Kafka is open source software that provides a distributed streaming platform that can be used to share real–time data among systems. While it was designed as an open–source software product, the documentation for the software includes a specification of the protocol (https://kafka.apache.org/protocol) thereby allowing an independent implementation in theory. |
---|
Facilities | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Readiness: Lowest
Readiness Description
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Data profile not defined | Ultra | Performance, functionality, and the upper–layers of the OSI stack have not been defined for this information flow. | (None) | (All) |
---|
Unvetted by community | Medium | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. | (None) | (All) |
---|
Overlap of standards (Minor) | Low | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure–based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. | (None) | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
Ohio Mobility Apps | Traveler Information Devices | shared use response |
---|
Traveler Information Devices | INDOT CARS 511 System | user profile |
---|
Traveler Information Devices | ODOT 511 Telephone Information Service | user profile |
---|
Traveler Information Devices | Ohio Mobility Apps | shared use confirmation |
---|
Traveler Information Devices | Ohio Mobility Apps | trip confirmation |
---|
Traveler Information Devices | Ohio Mobility Apps | trip feedback |
---|
Traveler Information Devices | Ohio Mobility Apps | user profile |
---|