US: GTFS real-time - Guaranteed Secure Internet (ITS)
Description
This solution is used within the U.S.. It combines standards associated with US: GTFS real–time with those for I–I: Guaranteed Secure Internet (ITS). The US: GTFS real–time standards include upper–layer standards required to implement real–time, public, transit–related communications. The I–I: Guaranteed Secure Internet (ITS) standards include lower–layer standards that support secure communications with guaranteed delivery between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Includes Standards
Level | DocNum | FullName | Description |
---|
ITS Application Entity | GTFS Realtime | General Transit Feed Specification Realtime | This document defines a feed specification that allows public transportation agencies to provide real–time updates about their fleet to application developers. It is an extension to GTFS (General Transit Feed Specification), an open data format for public transportation schedules and associated geographic information. GTFS Realtime was designed around ease of implementation, good GTFS interoperability and a focus on passenger information. |
---|
Facilities | IETF RFC 7230 | Hypertext Transfer Protocol (HTTP/1.1): Message Syntax and Routing | This standard (RFC) defines the main Application Layer protocol used for the world–wide web. |
---|
Facilities | ISO 21320–1 | Information technology — Document Container File — Part 1: Core | ISO/IEC 21320–1 specifies the core requirements for 1) document container files, and 2) implementations that produce and/or consume document container files. It normatively references the Zip File Format Specification version 6.3.3 of PKWARE(R) Inc. Document container files are conforming Zip files as specified by that document. |
---|
Facilities | IETF RFC 4180 | Common Format and MIME Type for Comma–Separated Values (CSV) Files | This standard (RFC) documents the format used for Comma–Separated Values (CSV) files and registers the associated MIME type "text/csv". |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Access | | Internet Subnet Alternatives | A set of alternative standards that includes any Subnet Layer method of connecting to the Internet. |
---|
Readiness: High–Moderate
Readiness Description
One significant or possibly a couple minor issues. For existing deployments, the chosen solution likely has identified security or management issues not addressed by the communications solution. Deployers should consider additional security measures, such as communications link and physical security as part of these solutions. They should also review the management issues to see if they are relevant to their deployment and would require mitigation. For new deployments, the deployment efforts should consider a path to addressing these issues as a part of their design activities. The solution does not by itself provide a fully secure implementation without additional work.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Performance not fully defined (medium) | Medium | The performance rules are not fully defined for this information flow. | (None) | (All) |
---|
Secure data access not provided | Medium | The solution does not define rules on how the application entity authenticates requests to accept or provide data. | (None) | (All) |
---|
Not a standard (minor) | Low | The document is publicly available and widely used but it is not currently a formal standard. | GTFS Realtime | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
BCRTA Transit System Dispatch | Regional Public Safety Dispatch Centers | emergency transit schedule information |
---|
CTC Transit Dispatch | Regional Public Safety Dispatch Centers | emergency transit schedule information |
---|
Local Transit Systems | Regional Public Safety Dispatch Centers | emergency transit schedule information |
---|
TANK Transit System Dispatch | Regional Public Safety Dispatch Centers | emergency transit schedule information |
---|
University of Cincinnati Shuttle Dispatch | University of Cincinnati Department of Public Safety | emergency transit schedule information |
---|