US: SAE Weather Info - Secure Wireless Internet (ITS)
Description
This solution is used within the U.S.. It combines standards associated with US: SAE Weather Info with those for I–M: Secure Wireless Internet (ITS). The US: SAE Weather Info standards include upper–layer standards required to implement V2X weather information flows. The I–M: Secure Wireless Internet (ITS) standards include lower–layer standards that support secure communications between two entities, either or both of which may be mobile devices, but they must be stationary or only moving within wireless range of a single wireless access point (e.g., a parked car). Security is based on X.509 or IEEE 1609.2 certificates. A non–mobile (if any) endpoint may connect to the service provider using any Internet connection method.
Includes Standards
Level | DocNum | FullName | Description |
---|
ITS Application Entity | SAE J2735 | Dedicated Short Range Communications (DSRC) Message Set Dictionary (TM) | This standard defines the data and messages for use in DSRC (i.e., V2V, V2I, and V2D) applications. The SAE J2945 series defines additional requirements on how to use these messages. |
---|
ITS Application Entity | SAE J2945/1 | On–Board System Requirements for V2V Safety Communications | This standard specifies the system requirements for an on–board vehicle–to–vehicle (V2V) safety communications system for light vehicles, including standards profiles, functional requirements, and performance requirements. |
---|
ITS Application Entity | SAE J2945/3 | Requirements for V2I Weather Applications | This document specifies interface requirements between vehicles and infrastructure for weather applications, including detailed systems engineering documentation (needs and requirements mapped to appropriate message exchanges). The purpose of this SAE Standard is to enable interoperability supporting these weather applications over a communications technology agnostic interface. |
---|
Facilities | SAE J2945 | Dedicated Short Range Communication (DSRC) Systems Engineering Process Guidance for J2945/x Documents and Common Design Concepts | This standard defines cross–cutting material which applies to the J2945/x series including generic DSRC interface requirements and guidance on Systems Engineering (SE) content. |
---|
Readiness: High
Readiness Description
A small number of minor issues. For existing deployments, consider addressing issues as needed as part of maintenance or upgrade activities. For new deployments, the solution is likely suitable for wide–scale deployment when applied to the triples it supports, though the noted issues should be considered and a path to addressing them developed, if needed, either as part of design or subsequent maintenance or upgrade activities.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | Fleet and Freight Management Systems=>road weather advisories=>Commercial Vehicles and Barges |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | Private Fleet and Freight Operators=>road weather advisories=>Commercial Vehicles and Barges |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | Riverfront Terminals and Operations Centers=>road weather advisories=>Commercial Vehicles and Barges |
---|
Data not defined in standard format | Low | The definition of data concepts should conform to ISO 14817–1 to promote reuse among ITS. | SAE J2735 DSRC Message Set | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
Commercial Vehicles and Barges | Fleet and Freight Management Systems | vehicle environmental data |
---|
Commercial Vehicles and Barges | GoKY | vehicle environmental data |
---|
Commercial Vehicles and Barges | INDOT CARS 511 System | vehicle environmental data |
---|
Commercial Vehicles and Barges | ODOT OHGO Traveler Information System | vehicle environmental data |
---|
Commercial Vehicles and Barges | Riverfront Terminals and Operations Centers | vehicle environmental data |
---|
Fleet and Freight Management Systems | Commercial Vehicles and Barges | road weather advisories |
---|
Private Fleet and Freight Operators | Commercial Vehicles and Barges | road weather advisories |
---|
Riverfront Terminals and Operations Centers | Commercial Vehicles and Barges | road weather advisories |
---|