Cincinnati Parking Management
Status: Existing
Description
Parking management system for the City of Cincinnati to enable monitoring of parking availability in the area near the stadiums.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Map Management | 'Center Map Management' provides the map functionality necessary to support map updates and use within an operational center. It manages map data for the center and provides map data to center applications that use a map. | False |
---|
Loading Zone Management | 'Loading Zone Management' manages loading zones. It monitors loading zone space occupancy and makes this information available to arriving vehicles and other applications. It monitors the time each vehicle spends in the loading zone and provides this in | False |
---|
Parking Account and Fee Management | 'Parking Account and Fee Management' manages parking fare collection at the Parking Management Center. It provides the back office functions that support control of field parking management systems, supporting payment reconciliation with links to financi | False |
---|
Parking Area Electronic Payment | 'Parking Area Electronic Payment' supports electronic payment of parking fees using in–vehicle equipment (e.g., tags) or contact or proximity cards. It includes the field elements that provide the interface to the in–vehicle or card payment device and th | False |
---|
Parking Area Management | 'Parking Area Management' detects and classifies vehicles at parking facility entrances, exits, and other designated locations within the facility. Current parking availability is monitored and used to inform drivers through dynamic message signs/display | False |
---|
Parking Coordination | 'Parking Coordination' supports communication and coordination between equipped parking facilities and also supports regional coordination between parking facilities and traffic management systems. Coordination with traffic management supports local traf | False |
---|
Parking Management | 'Parking Management' monitors parking area operations for one or more parking areas, monitoring current operational status including current parking occupancy and rates supporting back office operations. | False |
---|
Interfaces To
(View Context Diagram)