Local Transit Agency Transit Information Systems
Status: Planned
Description
Represents transit traveler information systems managed and operated by local transit agencies that provide real–time and static information on fixed–route and demand response transit services.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Transit Stop Information Services | 'Transit Stop Information Services' furnishes transit users with real–time travel–related information at transit stops, multi–modal transfer points, and other public transportation areas. It provides transit users with information on transit routes, sche | False |
---|
Traveler Information Reception | 'Traveler Information Reception' receives formatted traffic advisories, road conditions, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler with a public traveler interface | False |
---|
Traveler Interactive Information | 'Traveler Interactive Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the trave | False |
---|
Traveler Security | 'Traveler Security' provides the capability to report an emergency or summon assistance from secure areas such as transit stops, transit stations, modal transfer facilities, rest stops and picnic areas, park–and–ride areas, tourism and travel information | False |
---|
Traveler Trip Planning | 'Traveler Trip Planning' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. It represents kiosks and other fixed pub | False |
---|
Interfaces To
(View Context Diagram)