PUCO Commercial Vehicle Registration System
Status: Existing
Description
Represents an online registration system that provides administrative functions like providing credentials, tax, and safety regulation information to all commercial vehicle operators. The system would issue credentials, collect fees and taxes, and support enforcement of credential requirements.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Center Data Subscription Management | 'Center Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data pr | False |
---|
Center Map Management | 'Center Map Management' provides the map functionality necessary to support map updates and use within an operational center. It manages map data for the center and provides map data to center applications that use a map. | False |
---|
CVAC Credentials and Taxes Administration | 'CVAC Credentials and Taxes Administration' issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It manages driver licensing and enrolls carriers in additional CVO programs such as wireless roadside inspection | False |
---|
CVAC Information Exchange | 'CVAC Information Exchange' supports the exchange of safety, credentials, permit data, and other data concerning the operation of commercial vehicles among jurisdictions. The object also supports the exchange of safety, credentials, permit, and operation | False |
---|
CVAC Safety and Security Administration | 'CVAC Safety and Security Administration' provides commercial vehicle safety and security criteria to roadside check facilities, collects and reviews safety and security data from the field and distributes safety and security information to other centers, | False |
---|
Interfaces To
(View Context Diagram)