ODOT Rest Area Tourist Information Centers
Status: Planned
Description
Represents planned Ohio DOT operated tourist information centers. Centers provide remote traveler support in the form of real–time information related to traffic and weather conditions.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Connected Vehicle Traveler Info Distribution | In support of connected vehicle applications, 'TIC Connected Vehicle Traveler Info Distribution' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, tr | False |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that supp | False |
---|
TIC Interactive Traveler Information | 'TIC Interactive Traveler Information' disseminates personalized traveler information including traffic and road conditions, transit information, parking information, maintenance and construction information, multimodal information, event information, and | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather informat | False |
---|
TIC Trip Planning | 'TIC Trip Planning' provides pre–trip and en route trip planning services for travelers. It receives origin, destination, constraints, and preferences and returns trip plan(s) that meet the supplied criteria. Trip plans may be based on current traffic a | False |
---|
Interfaces To
(View Context Diagram)