KYTC District 6 Planning
Status: Existing
Description
Transportation planning division responsible for planning traffic management for large events. Also responsible for maintaining traffic counts information.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real–time transportation informat | False |
---|
TMC Data Collection | 'TMC Data Collection' collects and stores information that is created in the course of traffic operations performed by the Traffic Management Center. This data can be used directly by operations personnel or it can be made available to other data users a | False |
---|
TMC Incident Detection | 'TMC Incident Detection' identifies and reports incidents to Traffic Operations Personnel. It remotely monitors and controls traffic sensor and surveillance systems that support incident detection and verification. It analyzes and reduces the collected | False |
---|
TMC Incident Dispatch Coordination | 'TMC Incident Dispatch Coordination' formulates and manages an incident response that takes into account the incident potential, incident impacts, and resources required for incident management. It provides information to support dispatch and routing of | False |
---|
TMC Passive Surveillance | 'TMC Passive Surveillance' collects time stamped vehicle identities from different detection zones, correlates the identities, and calculates link travel times and derives other traffic measures. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)