Coast Guard Operations Center
Status: Existing
Description
Includes management of Coast Guard patrol vessel and air assets for activities like Search and Rescue.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Center Data Subscription Management | 'Center Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data pr | False |
---|
Emergency Commercial Vehicle Response | 'Emergency Commercial Vehicle Response' identifies and initiates a response to commercial vehicle and freight equipment related emergencies. These emergencies may include incidents involving hazardous materials as well as the detection of non–permitted t | False |
---|
Emergency Incident Command | 'Emergency Incident Command' provides tactical decision support, resource coordination, and communications integration for Incident Commands that are established by first responders at or near the incident scene to support local management of an incident. | False |
---|
Emergency Response Management | 'Emergency Response Management' provides the strategic emergency response capabilities and broad inter–agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides th | False |
---|
Emergency Secure Area Sensor Management | 'Emergency Secure Area Sensor Management' manages sensors that monitor secure areas in the transportation system, processes the collected data, performs threat analysis in which data is correlated with other sensor, surveillance, and advisory inputs, and | False |
---|
Emergency Secure Area Surveillance | 'Emergency Secure Area Surveillance' monitors surveillance inputs from secure areas in the transportation system. The surveillance may be of secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, moda | False |
---|
ITS Management Support | 'ITS Management Support' provides management of the ITS Object. This includes management of regulatory information and policies, management of application processes, management of communication system configuration and update management, communications in | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ISO 21217 | Intelligent transport systems –– Communications access for land mobiles (CALM) –– Architecture | ISO 21217 describes the communications reference architecture of nodes called "ITS station units" designed for deployment in ITS communication networks. While it describes a number of ITS station elements, whether or not a particular element is implemented in an ITS station unit depends on the specific communication requirements of the implementation. It also describes the various communication modes for peer–to–peer communications over various networks between ITS communication nodes. These nodes may be ITS station units as described in the document or any other reachable nodes. ISO 21217 specifies the minimum set of normative requirements for a physical instantiation of the ITS station based on the principles of a bounded secured managed domain. |
---|
Interfaces To
(View Context Diagram)