University of Cincinnati Department of Public Safety
Status: Existing
Description
Dispatch center for the University of Cincinnati Police.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Emergency Call–Taking | 'Emergency Call–Taking' supports the emergency call–taker, collecting available information about the caller and the reported emergency, and forwarding this information to other objects that formulate and manage the emergency response. It receives 9–1–1, | False |
---|
Emergency Data Collection | 'Emergency Data Collection' collects and stores emergency information that is collected in the course of operations by the Emergency Management Center. This data can be used directly by operations personnel or it can be made available to other data users | False |
---|
Emergency Dispatch | 'Emergency Dispatch' tracks the location and status of emergency vehicles and dispatches these vehicles to incidents. Pertinent incident information is gathered from the public and other public safety agencies and relayed to the responding units. Incide | False |
---|
Emergency Evacuation Support | 'Emergency Evacuation Support' coordinates evacuation plans among allied agencies and manages evacuation and reentry of a population in the vicinity of a disaster or other emergency that poses a risk to public safety. Where appropriate, the affected popu | False |
---|
Emergency Secure Area Surveillance | 'Emergency Secure Area Surveillance' monitors surveillance inputs from secure areas in the transportation system. The surveillance may be of secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, moda | False |
---|
Interfaces To
(View Context Diagram)