GoKY
Status: Existing
Description
CARS (Condition Acquisition and Reporting System) has been replaced by GoKY, a user–friendly online platform that provides travelers access to reliable, up–to–date information regarding traffic conditions, construction activity, and the Kentucky Transportation Cabinet's (KYTC) response to weather–related events. The new GoKY website includes reports from KYTC as well as from Waze – a real–time traffic reporting application based on crowdsourced information.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that supp | False |
---|
TIC Emergency Traveler Information | 'TIC Emergency Traveler Information' provides emergency information to the public, including wide–area alerts and evacuation information. It provides emergency alerts, information on evacuation zones and evacuation requirements, evacuation destinations a | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather informat | False |
---|
TIC Traveler Telephone Information | 'TIC Traveler Telephone Information' services voice–based traveler requests for information that supports traveler telephone information systems like 511. It takes requests for traveler information, which could be voice–formatted traveler requests, dual– | False |
---|
TMC Traffic Management Decision Support | 'TMC Traffic Management Decision Support' recommends courses of action to the traffic operator based on current and forecast road and traffic conditions. Traffic incidents, special events, maintenance activities and other events or conditions that impact | False |
---|
TMC Traffic Network Performance Evaluation | 'TMC Traffic Network Performance Evaluation' measures traffic network performance and predicts travel demand patterns to support traffic flow optimization, demand management, and incident management. It collects traffic data from sensors and surveillance | False |
---|
Interfaces To
(View Context Diagram)