Other ODOT Traffic Operations Center
Status: Existing
Description
This element represents the traffic operations functions of an Ohio DOT District and is used to identify the interface from one district's TOC to another's.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real–time transportation informat | False |
---|
TMC Data Collection | 'TMC Data Collection' collects and stores information that is created in the course of traffic operations performed by the Traffic Management Center. This data can be used directly by operations personnel or it can be made available to other data users a | False |
---|
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Ma | False |
---|
TMC Incident Dispatch Coordination | 'TMC Incident Dispatch Coordination' formulates and manages an incident response that takes into account the incident potential, incident impacts, and resources required for incident management. It provides information to support dispatch and routing of | False |
---|
TMC Regional Traffic Management | 'TMC Regional Traffic Management' supports coordination between Traffic Management Centers in order to share traffic information between centers as well as control of traffic management field equipment. This coordination supports wide area optimization a | False |
---|
TMC Roadway Warning | 'TMC Roadway Warning' remotely monitors and controls the systems used to warn drivers approaching hazards on a roadway. It monitors data on roadway conditions from sensors in the field and generates warnings in response to roadway weather conditions, roa | False |
---|
TMC Signal Control | 'TMC Signal Control' provides the capability for traffic managers to monitor and manage the traffic flow at signalized intersections. This capability includes analyzing and reducing the collected data from traffic surveillance equipment and developing an | False |
---|
TMC Traffic Metering | 'TMC Traffic Metering' provides center monitoring and control of traffic metering systems including on ramps, through interchanges, and on the mainline roadway. All types of metering are covered including pre–timed/fixed time, time–based, dynamic and ada | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)